2. Số BIN điển hình - Jamaican dollar (JMD) 🡒 NULL
3. Các nước - Jamaican dollar (JMD) 🡒 NULL
4. Tất cả các ngân hàng - Jamaican dollar (JMD) 🡒 NULL
5. Mạng thẻ - Jamaican dollar (JMD) 🡒 NULL
| BIN | Công ty Mạng | Loại thẻ | Thẻ Cấp |
|---|---|---|---|
| 45136981 | VISA | debit | NULL |
| 45136993 | VISA | credit | NULL |
| 451369 | VISA | charge | NULL |
| 45136977 | VISA | debit | NULL |
| 498468 | VISA | credit | NULL |
| 45136997 | VISA | credit | NULL |
| 45136985 | VISA | debit | NULL |
| 45136905 | VISA | debit | NULL |
| 45136968 | VISA | debit | NULL |
| 45136957 | VISA | credit | NULL |
| 45136969 | VISA | debit | NULL |
| 45136982 | VISA | debit | NULL |
| 45136995 | VISA | credit | NULL |
| 45136963 | VISA | credit | NULL |
| 45136953 | VISA | credit | NULL |
| 45136959 | VISA | credit | NULL |
| 45136980 | VISA | debit | NULL |
| 45136966 | VISA | debit | NULL |
| 45136973 | VISA | credit | NULL |
| 45136902 | VISA | debit | NULL |
552 nhiều IIN / BIN ...
| National Commercial Bank Jamaica, Ltd. (20 BINs tìm) |
| VISA (20 BINs tìm) |
| null (20 BINs tìm) |