2. Typische BIN-Nummern - VISA 🡒 Corner Banque (luxembourg), S.a.
3. Länder - VISA 🡒 Corner Banque (luxembourg), S.a.
4. Alle Banken - VISA 🡒 Corner Banque (luxembourg), S.a.
BIN | Netzwerkfirma | Kartenart | Kartenebene |
---|---|---|---|
476345 | VISA | debit | BUSINESS |
442533 | VISA | credit | TRADITIONAL |
476344 | VISA | debit | TRADITIONAL |
476311 | VISA | debit | BUSINESS |
442570 | VISA | debit | BUSINESS |
476341 | VISA | debit | BUSINESS |
442536 | VISA | credit | GOLD |
476310 | VISA | debit | TRADITIONAL |
476340 | VISA | debit | TRADITIONAL |
476343 | VISA | debit | BUSINESS |
476342 | VISA | debit | TRADITIONAL |
442540 | VISA | debit | TRADITIONAL |
442539 | VISA | credit | BUSINESS |
442543 | VISA | credit | BUSINESS |
2280 mehr IIN / BIN ...
Corner Banque (luxembourg), S.a. (14 BINs gefunden) |
business (7 BINs gefunden) | traditional (6 BINs gefunden) | gold (1 BINs gefunden) |