2. أرقام بن النموذجية - VISA 🡒 Cscbank S.a.l.
3. الدول - VISA 🡒 Cscbank S.a.l.
4. جميع البنوك - VISA 🡒 Cscbank S.a.l.
BIN | شركة الشبكة | نوع البطاقة | مستوى بطاقة |
---|---|---|---|
433980 | VISA | credit | TRADITIONAL |
448300 | VISA | credit | TRADITIONAL |
472859 | VISA | credit | INFINITE |
426337 | VISA | credit | GOLD |
400690 | VISA | credit | PLATINUM |
432252 | VISA | credit | TRADITIONAL |
405765 | VISA | credit | TRADITIONAL |
432253 | VISA | credit | GOLD |
448302 | VISA | credit | GOLD |
416020 | VISA | debit | ELECTRON |
423265 | VISA | credit | PLATINUM |
433982 | VISA | credit | GOLD |
7740 المزيد من IIN / BIN ...
Cscbank S.a.l. (12 BINs وجدت) |
gold (4 BINs وجدت) | traditional (4 BINs وجدت) | platinum (2 BINs وجدت) | electron (1 BINs وجدت) |
infinite (1 BINs وجدت) |