2. विशिष्ट बिन संख्याएं - Credit कार्ड 🡒 Commerzbank Ag
3. देशों - Credit कार्ड 🡒 Commerzbank Ag
4. सभी बैंक - Credit कार्ड 🡒 Commerzbank Ag
BIN | नेटवर्क कंपनी | कार्ड का प्रकार | कार्ड स्तर |
---|---|---|---|
412108 | VISA | credit | TRADITIONAL |
479292 | VISA | credit | GOLD |
448356 | VISA | credit | TRADITIONAL |
454618 | VISA | credit | TRADITIONAL |
455055 | VISA | credit | TRADITIONAL |
422124 | VISA | credit | TRADITIONAL |
413585 | VISA | credit | GOLD |
417721 | VISA | credit | GOLD |
427742 | VISA | credit | BUSINESS |
1861 अधिक आईआईएन / बिन ...
Commerzbank Ag (8 BINs पाया) | COMMERZBANK AG (1 BINs पाया) |
VISA (9 BINs पाया) |
traditional (5 BINs पाया) | gold (3 BINs पाया) | business (1 BINs पाया) |