2. أرقام بن النموذجية - GOLD 🡒 Banesco, Banco Universal, C.a.
3. الدول - GOLD 🡒 Banesco, Banco Universal, C.a.
4. جميع البنوك - GOLD 🡒 Banesco, Banco Universal, C.a.
BIN | شركة الشبكة | نوع البطاقة | مستوى بطاقة |
---|---|---|---|
454533 | VISA | credit | GOLD |
454532 | VISA | credit | GOLD |
491952 | VISA | credit | GOLD |
454531 | VISA | credit | GOLD |
454530 | VISA | credit | GOLD |
451722 | VISA | credit | GOLD |
454534 | VISA | credit | GOLD |
546753 | MASTERCARD | credit | GOLD |
542695 | MASTERCARD | credit | GOLD |
6896 المزيد من IIN / BIN ...
Banesco, Banco Universal, C.a. (7 BINs وجدت) | BANESCO, BANCO UNIVERSAL, C.A. (2 BINs وجدت) |
VISA (7 BINs وجدت) | MASTERCARD (2 BINs وجدت) |
credit (9 BINs وجدت) |