2. Typical BIN Numbers - Jordan (JO) 🡒 HSBC BANK MIDDLE EAST
3. All Banks - Jordan (JO) 🡒 HSBC BANK MIDDLE EAST
4. Card Networks - Jordan (JO) 🡒 HSBC BANK MIDDLE EAST
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Name | Website | Phone | City |
|---|---|---|---|
| HSBC BANK MIDDLE EAST | www.hsbc.jo | +9714 2241000 |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 552105 | MASTERCARD | credit | PLATINIUM |
| 545531 | MASTERCARD | credit | STANDARD |
| 543197 | MASTERCARD | debit | DEBIT OTHER 2 EMBOSSED |
| 545532 | MASTERCARD | credit | GOLD |
| 476031 | VISA | credit | TRADITIONAL |
| 455208 | VISA | credit | CLASSIC |
| 476032 | VISA | credit | GOLD |
| 432067 | VISA | credit | STANDARD |
| 545723 | MASTERCARD | credit | PLATINIUM |
510 more IIN / BIN ...
| Hsbc Bank Middle East (8 BINs found) | HSBC BANK MIDDLE EAST (1 BINs found) |
| MASTERCARD (5 BINs found) | VISA (4 BINs found) |
| gold (2 BINs found) | platinium (2 BINs found) | standard (2 BINs found) | classic (1 BINs found) |
| debit other 2 embossed (1 BINs found) | traditional (1 BINs found) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Download FREE Bin Database. This page to get Free Bin Lookup for life
Disable ADBlock to download the free BIN Database. Hit any button below for latest updates.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |