2. Typische BIN-Nummern - Scotiabank 🡒 VISA
4. Kartennetzwerke - Scotiabank 🡒 VISA
| Name | Website | Telefon | Stadt |
|---|---|---|---|
| Scotiabank | http://www.scotiabank.com/ca | 8003876556 |
| BIN | Netzwerkfirma | Kartenart | Kartenebene |
|---|---|---|---|
| 453511 | VISA | credit | TRADITIONAL |
| 491872 | VISA | credit | GOLD |
| 453510 | VISA | credit | TRADITIONAL |
| 453748 | VISA | debit | TRADITIONAL |
| 453935 | VISA | credit | TRADITIONAL |
| 453704 | VISA | credit | TRADITIONAL |
| 453801 | VISA | credit | GOLD |
| 453810 | VISA | credit | TRADITIONAL |
| 453827 | VISA | credit | BUSINESS |
7616 mehr IIN / BIN ...
| VISA (9 BINs gefunden) |
| traditional (6 BINs gefunden) | gold (2 BINs gefunden) | business (1 BINs gefunden) |