2. Typical BIN Numbers - Omani rial (OMR) 🡒 SIGNATURE
3. Countries - Omani rial (OMR) 🡒 SIGNATURE
4. All Banks - Omani rial (OMR) 🡒 SIGNATURE
5. Card Networks - Omani rial (OMR) 🡒 SIGNATURE
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 483430 | VISA | credit | SIGNATURE |
| 419596 | VISA | credit | SIGNATURE |
| 464175 | VISA | debit | SIGNATURE |
| 413298 | VISA | debit | SIGNATURE |
| 489075 | VISA | credit | SIGNATURE |
| 426372 | VISA | debit | SIGNATURE |
| 46360978 | VISA | credit | SIGNATURE |
| 404029 | VISA | debit | SIGNATURE |
| 46360765 | VISA | debit | SIGNATURE |
| 46360766 | VISA | debit | SIGNATURE |
| 413292 | VISA | credit | SIGNATURE |
| 483429 | VISA | debit | SIGNATURE |
498 more IIN / BIN ...
| Banco Bradesco, S.a. (1 BINs found) | Wells Fargo Bank Nevada, N.a. (1 BINs found) |
| VISA (12 BINs found) |
| signature (12 BINs found) |