2. Khas BIN Nomer - Adabank, A.s. 🡒 VISA
3. Negara - Adabank, A.s. 🡒 VISA
4. Jaringan Kartu - Adabank, A.s. 🡒 VISA
| Jeneng | web | Phone | Kutha |
|---|---|---|---|
| Adabank, A.s. | www.adabank.com.tr |
| BIN | Network Company | Card Koleksi | Level Card |
|---|---|---|---|
| 450772 | VISA | credit | NULL |
| 464450 | VISA | credit | STANDARD |
| 45077296 | VISA | credit | TRADITIONAL |
| 450776 | VISA | credit | TRADITIONAL |
| 45077291 | VISA | debit | TRADITIONAL |
| 45077283 | VISA | debit | TRADITIONAL |
| 450907 | VISA | credit | CLASSIC |
| 45077248 | VISA | debit | TRADITIONAL |
| 45077241 | VISA | credit | TRADITIONAL |
| 45077247 | VISA | debit | TRADITIONAL |
2641 liyane Iin / BIN ...
| VISA (10 BINs ketemu) |
| traditional (7 BINs ketemu) | classic (1 BINs ketemu) | null (1 BINs ketemu) | standard (1 BINs ketemu) |