2. Typical BIN Numbers - Bank For Investment And Development Of Vietnam 🡒 VISA
3. Countries - Bank For Investment And Development Of Vietnam 🡒 VISA
4. Card Networks - Bank For Investment And Development Of Vietnam 🡒 VISA
5. Card Types - Bank For Investment And Development Of Vietnam 🡒 VISA
6. Card Brands - Bank For Investment And Development Of Vietnam 🡒 VISA
| Name | Website | Phone | City |
|---|---|---|---|
| Bank For Investment And Development Of Vietnam | www.bidv.com.vn | 84 4 2220 5544 |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 411153 | VISA | credit | GOLD |
| 442416 | VISA | debit | GOLD |
| 442415 | VISA | debit | TRADITIONAL |
| 406771 | VISA | credit | STANDARD |
| 470548 | VISA | credit | TRADITIONAL |
| 414143 | VISA | credit | BUSINESS |
| 470549 | VISA | credit | GOLD |
8100 more IIN / BIN ...
| VISA (7 BINs found) |
| gold (3 BINs found) | traditional (2 BINs found) | business (1 BINs found) | standard (1 BINs found) |