2. Typical BIN Numbers - Bank Of Jordan 🡒 VISA
3. Countries - Bank Of Jordan 🡒 VISA
4. Card Networks - Bank Of Jordan 🡒 VISA
| Name | Website | Phone | City |
|---|---|---|---|
| Bank Of Jordan | www.bankofjordan.com | 962 6 5807777 |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 478784 | VISA | debit | BUSINESS |
| 416953 | VISA | debit | TRADITIONAL |
| 478777 | VISA | credit | PREMIER |
| 424434 | VISA | credit | TRADITIONAL |
| 478778 | VISA | debit | ELECTRON |
| 478773 | VISA | credit | TRADITIONAL |
| 424435 | VISA | credit | GOLD |
| 478726 | VISA | credit | GOLD |
| 478771 | VISA | credit | PLATINUM |
| 431376 | VISA | credit | STANDARD |
| 478775 | VISA | credit | TRADITIONAL |
| 478776 | VISA | credit | CLASSIC |
| 479039 | VISA | credit | STANDARD |
7853 more IIN / BIN ...
| VISA (13 BINs found) |
| traditional (4 BINs found) | gold (2 BINs found) | standard (2 BINs found) | business (1 BINs found) |
| classic (1 BINs found) | electron (1 BINs found) | platinum (1 BINs found) | premier (1 BINs found) |