2. Typical BIN Numbers - BURGAN BANK, S.A.K. 🡒 MASTERCARD
3. Countries - BURGAN BANK, S.A.K. 🡒 MASTERCARD
4. Card Networks - BURGAN BANK, S.A.K. 🡒 MASTERCARD
| Name | Website | Phone | City |
|---|---|---|---|
| BURGAN BANK, S.A.K. | www.burgan.com | 180 40 80 |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 524190 | MASTERCARD | credit | TITANIUM |
| 540759 | MASTERCARD | debit | UNEMBOSSED PREPAID STUDENT |
| 527525 | MASTERCARD | credit | CREDIT BUSINESS PREPAID |
| 518521 | MASTERCARD | credit | TITANIUM |
| 527526 | MASTERCARD | credit | STANDARD |
| 518549 | MASTERCARD | credit | STANDARD |
5845 more IIN / BIN ...
| MASTERCARD (6 BINs found) |
| standard (2 BINs found) | titanium (2 BINs found) | credit business prepaid (1 BINs found) | unembossed prepaid student (1 BINs found) |