2. Typical BIN Numbers - Central Bank 🡒 VISA
3. Countries - Central Bank 🡒 VISA
4. Card Networks - Central Bank 🡒 VISA
| Name | Website | Phone | City |
|---|---|---|---|
| Central Bank |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 431715 | VISA | debit | TRADITIONAL |
| 475886 | VISA | credit | TRADITIONAL |
| 475832 | VISA | credit | BUSINESS |
| 462901 | VISA | debit | BUSINESS |
| 475803 | VISA | credit | TRADITIONAL |
| 460850 | VISA | debit | CLASSIC |
7950 more IIN / BIN ...
| VISA (6 BINs found) |
| traditional (3 BINs found) | business (2 BINs found) | classic (1 BINs found) |