2. Typical BIN Numbers - Côte d'Ivoire (CI) 🡒 Nicom C.u.
3. All Banks - Côte d'Ivoire (CI) 🡒 Nicom C.u.
4. Card Networks - Côte d'Ivoire (CI) 🡒 Nicom C.u.
| Flag | Code | Name | Numeric | Latitude | Longitude |
|---|---|---|---|---|---|
| CI | Côte d'Ivoire | 384 | 7.539989 | -5.54708 |
| Name | Website | Phone | City |
|---|---|---|---|
| Nicom C.u. | (847) 310-8500 |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 44772575 | VISA | debit | TRADITIONAL |
| 44772576 | VISA | debit | TRADITIONAL |
| 44772582 | VISA | debit | GOLD |
| 44772583 | VISA | debit | GOLD |
| 44772580 | VISA | debit | GOLD |
| 44772581 | VISA | debit | GOLD |
| 44772578 | VISA | debit | TRADITIONAL |
| 44772577 | VISA | debit | TRADITIONAL |
| 44772574 | VISA | debit | TRADITIONAL |
516 more IIN / BIN ...
| Nicom C.u. (9 BINs found) |
| VISA (9 BINs found) |
| debit (9 BINs found) |
| traditional (5 BINs found) | gold (4 BINs found) |