2. Khas BIN Nomer - Fiji (FJ) 🡒 VISA
3. Kabeh Bank - Fiji (FJ) 🡒 VISA
4. Jaringan Kartu - Fiji (FJ) 🡒 VISA
| BIN | Network Company | Card Koleksi | Level Card |
|---|---|---|---|
| 422728 | VISA | credit | STANDARD |
| 464038 | VISA | debit | TRADITIONAL |
| 429349 | VISA | credit | STANDARD |
| 45408366 | VISA | debit | TRADITIONAL |
| 493755 | VISA | credit | TRADITIONAL |
| 472236 | VISA | credit | BUSINESS |
| 419989 | VISA | credit | TRADITIONAL |
| 437967 | VISA | debit | GOLD |
| 499964 | VISA | credit | BUSINESS |
| 479834 | VISA | credit | BUSINESS |
| 453761 | VISA | debit | TRADITIONAL |
| 431492 | VISA | debit | CLASSIC |
| 45408367 | VISA | debit | TRADITIONAL |
| 462873 | VISA | debit | TRADITIONAL |
| 490840 | VISA | debit | TRADITIONAL |
| 463715 | VISA | credit | STANDARD |
| 490839 | VISA | credit | CLASSIC |
468 liyane Iin / BIN ...
| Australia And New Zealand Banking Group, Ltd. (3 BINs ketemu) | National Bank Of Fiji (3 BINs ketemu) | Banco Gnb Sudameris, S.a. (2 BINs ketemu) | Westpac Banking Corporation (2 BINs ketemu) |
| BANK OF NOVA SCOTIA (1 BINs ketemu) | Bank Of Hawaii (1 BINs ketemu) | WESTPAC BANKING CORPORATION (1 BINs ketemu) |
| VISA (17 BINs ketemu) |
| traditional (8 BINs ketemu) | business (3 BINs ketemu) | standard (3 BINs ketemu) | classic (2 BINs ketemu) |
| gold (1 BINs ketemu) |