2. Typical BIN Numbers - Inter National Bank 🡒 VISA
3. Countries - Inter National Bank 🡒 VISA
4. Card Networks - Inter National Bank 🡒 VISA
| Name | Website | Phone | City |
|---|---|---|---|
| Inter National Bank | www.usbank.com |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 462150 | VISA | credit | TRADITIONAL |
| 438094 | VISA | debit | TRADITIONAL |
| 453590 | VISA | debit | BUSINESS |
| 475865 | VISA | debit | PREPAID |
| 438093 | VISA | debit | TRADITIONAL |
| 400769 | VISA | debit | TRADITIONAL |
| 400768 | VISA | debit | TRADITIONAL |
| 400765 | VISA | debit | TRADITIONAL |
| 462129 | VISA | credit | TRADITIONAL |
| 400767 | VISA | debit | TRADITIONAL |
| 438092 | VISA | debit | TRADITIONAL |
| 475566 | VISA | debit | TRADITIONAL |
| 400766 | VISA | debit | TRADITIONAL |
5351 more IIN / BIN ...
| VISA (13 BINs found) |
| traditional (11 BINs found) | business (1 BINs found) | prepaid (1 BINs found) |