2. Typical BIN Numbers - United States (US) 🡒 PPT
3. All Banks - United States (US) 🡒 PPT
4. Card Networks - United States (US) 🡒 PPT
| Flag | Code | Name | Numeric | Latitude | Longitude |
|---|---|---|---|---|---|
| US | United States | 840 | 37.09024 | -95.712891 |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 633785 | PPT | debit | VISA PLUS |
| 633781 | PPT | debit | VISA PLUS |
| 633145 | PPT | debit | VISA PLUS |
| 633807 | PPT | debit | VISA PLUS |
| 633586 | PPT | debit | VISA PLUS |
| 633782 | PPT | debit | VISA PLUS |
492 more IIN / BIN ...
| PPT (6 BINs found) |
| debit (6 BINs found) |
| visa plus (6 BINs found) |