MOP (Macanese pataca) 🡒 CORPORATE BIN List
Table of Contents
2. Typical BIN Numbers - MOP (Macanese pataca) 🡒 CORPORATE
3. Countries - MOP (Macanese pataca) 🡒 CORPORATE
4. All Banks - MOP (Macanese pataca) 🡒 CORPORATE
5. Card Networks - MOP (Macanese pataca) 🡒 CORPORATE
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
MOP (Macanese pataca) 🡒 CORPORATE : IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 480216 | VISA | credit | CORPORATE |
| 52143942 | MASTERCARD | credit | CORPORATE |
| 55302463 | MASTERCARD | credit | CORPORATE |
474 more IIN / BIN ...
MOP (Macanese pataca) 🡒 CORPORATE : Countries
MOP (Macanese pataca) 🡒 CORPORATE : List of BINs from Banks
| Banco Nacional Ultramarino, S.a. (1 BINs found) | M And I (marshall And Ilsley) Bank (1 BINs found) |
MOP (Macanese pataca) 🡒 CORPORATE : Card Networks
| MASTERCARD (2 BINs found) | VISA (1 BINs found) |
MOP (Macanese pataca) 🡒 CORPORATE : Card Types
| credit (3 BINs found) |
MOP (Macanese pataca) 🡒 CORPORATE : Card Brands
| visa gold (100 BINs found) | visa platinum (87 BINs found) | standard (36 BINs found) | traditional (25 BINs found) |
| platinum (24 BINs found) | gold (20 BINs found) | visa signature (17 BINs found) | world (16 BINs found) |
| business (11 BINs found) | titanium (8 BINs found) | platinium (7 BINs found) | classic (6 BINs found) |
| debit platinum (6 BINs found) | visa classic (5 BINs found) | titanium mastercard (5 BINs found) | visa infinite (4 BINs found) |
| null (4 BINs found) | maestro (3 BINs found) | corporate (3 BINs found) | signature (2 BINs found) |
| mastercard corporate (2 BINs found) | infinite (2 BINs found) | credit (2 BINs found) | world elite (1 BINs found) |
| premier (1 BINs found) | mastercard world elite (1 BINs found) | consumer debit (1 BINs found) | cirrus (1 BINs found) |






