2. Typical BIN Numbers - JSC ATF BANK 🡒 VISA
3. Countries - JSC ATF BANK 🡒 VISA
4. Card Networks - JSC ATF BANK 🡒 VISA
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Name | Website | Phone | City |
|---|---|---|---|
| JSC ATF BANK | www.atfbank.kz | (727) 250 30 76 OR 259 86 89 OR 258 31 11OR |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 405257 | VISA | debit | BUSINESS |
| 405258 | VISA | debit | ELECTRON |
| 433317 | VISA | debit | TRADITIONAL |
| 433319 | VISA | credit | STANDARD |
| 479068 | VISA | debit | ELECTRON |
| 433318 | VISA | debit | GOLD |
| 423208 | VISA | debit | INFINITE |
| 431253 | VISA | credit | TRADITIONAL |
| 405255 | VISA | debit | TRADITIONAL |
| 427764 | VISA | debit | BUSINESS |
| 431879 | VISA | debit | PLATINUM |
| 417803 | VISA | credit | STANDARD |
| 426668 | VISA | debit | TRADITIONAL |
| 405256 | VISA | debit | GOLD |
6469 more IIN / BIN ...
| VISA (14 BINs found) |
| traditional (4 BINs found) | business (2 BINs found) | electron (2 BINs found) | gold (2 BINs found) |
| standard (2 BINs found) | infinite (1 BINs found) | platinum (1 BINs found) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Download FREE Bin Database. This page to get Free Bin Lookup for life
Disable ADBlock to download the free BIN Database. Hit any button below for latest updates.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |