2. Typical BIN Numbers - Kazakhstan (KZ) 🡒 Kazkommertsbank
3. All Banks - Kazakhstan (KZ) 🡒 Kazkommertsbank
4. Card Networks - Kazakhstan (KZ) 🡒 Kazkommertsbank
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Flag | Code | Name | Numeric | Latitude | Longitude |
|---|---|---|---|---|---|
| KZ | Kazakhstan | 398 | 48.019573 | 66.923684 |
| Name | Website | Phone | City |
|---|---|---|---|
| Kazkommertsbank | www.en.kkb.kz | + 996 312 333 000 |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 440564 | VISA | debit | PLATINUM |
| 417779 | VISA | debit | TRADITIONAL |
| 400303 | VISA | debit | PLATINUM |
| 440565 | VISA | credit | STANDARD |
| 416443 | VISA | debit | TRADITIONAL |
| 431433 | VISA | credit | STANDARD |
| 427717 | VISA | debit | BUSINESS |
| 440562 | VISA | credit | TRADITIONAL |
| 462780 | VISA | debit | PLATINUM |
| 413265 | VISA | credit | GOLD |
| 415602 | VISA | debit | PLATINUM |
| 424467 | VISA | debit | PLATINUM |
| 440563 | VISA | debit | GOLD |
522 more IIN / BIN ...
| Kazkommertsbank (13 BINs found) |
| VISA (13 BINs found) |
| platinum (5 BINs found) | traditional (3 BINs found) | gold (2 BINs found) | standard (2 BINs found) |
| business (1 BINs found) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Download FREE Bin Database. This page to get Free Bin Lookup for life
Disable ADBlock to download the free BIN Database. Hit any button below for latest updates.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |