2. Typical BIN Numbers - Ukraine (UA) 🡒 JSC STATE SAVINGS BANK OF UKRAINE (JSC OSCHADBANK)
3. All Banks - Ukraine (UA) 🡒 JSC STATE SAVINGS BANK OF UKRAINE (JSC OSCHADBANK)
4. Card Networks - Ukraine (UA) 🡒 JSC STATE SAVINGS BANK OF UKRAINE (JSC OSCHADBANK)
5. Card Types - Ukraine (UA) 🡒 JSC STATE SAVINGS BANK OF UKRAINE (JSC OSCHADBANK)
6. Card Brands - Ukraine (UA) 🡒 JSC STATE SAVINGS BANK OF UKRAINE (JSC OSCHADBANK)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Name | Website | Phone | City |
|---|---|---|---|
| JSC STATE SAVINGS BANK OF UKRAINE (JSC OSCHADBANK) | www.oschadnybank.com | 38-044-363-01-33 |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 479094 | VISA | debit | CLASSIC |
| 479095 | VISA | debit | PREMIER |
| 479093 | VISA | debit | CLASSIC |
| 438927 | VISA | credit | STANDARD |
| 435235 | VISA | credit | STANDARD |
| 479096 | VISA | debit | ELECTRON |
| 429552 | VISA | debit | BUSINESS |
| 558798 | MASTERCARD | credit | MBS |
504 more IIN / BIN ...
| JSC STATE SAVINGS BANK OF UKRAINE (JSC OSCHADBANK) (4 BINs found) | Jsc State Savings Bank Of Ukraine (jsc Oschadbank) (4 BINs found) |
| VISA (7 BINs found) | MASTERCARD (1 BINs found) |
| classic (2 BINs found) | standard (2 BINs found) | business (1 BINs found) | electron (1 BINs found) |
| mbs (1 BINs found) | premier (1 BINs found) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Download FREE Bin Database. This page to get Free Bin Lookup for life
Disable ADBlock to download the free BIN Database. Hit any button below for latest updates.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |